18-06-2013  |   Bs.As. 20:45  hs.  ·  Nueva York 19:45  hs.  ·  Londres 00:45  hs.  ·  Tokio 08:45  hs.
Consultas al 0-810-666-4717
 
 
NOMBRE TICKER ÚLT. PRECIO VAR% VOLUMEN MAX MIN APERTURA CIERRE FECHA/HORA OPERAR
TELEFON AB LM ERIC... ERIC 12,18 1,75 1.891.407 12,1901 12,03 12,03 11,97 17:00 OPERAR
ENTEROMEDICS ETRM 1,17 1,74 1.800 1,175 1,14 1,14 1,15 16:53 OPERAR
EATON ETN 65,84 1,70 1.918.501 65,97 64,55 64,88 64,74 17:00 OPERAR
TIME WARNER CABL TWC 103,01 1,70 2.330.633 104 101,3 101,49 101,29 17:00 OPERAR
SEMPRA ENERGY SRE 82,06 1,70 1.145.025 82,27 80,375 80,72 80,69 17:03 OPERAR
REPUBLIC SVCS RSG 34,75 1,70 1.109.296 34,77 34,26 34,27 34,17 17:00 OPERAR
GENWORTH FINL GNW 11,39 1,70 6.758.711 11,39 11,18 11,21 11,2 17:00 OPERAR
JACOBS ENGINEER JEC 57,78 1,69 534.551 57,97 56,8401 56,87 56,82 17:05 OPERAR
WATERS CORP WAT 101,9 1,69 728.490 102,69 100,21 100,25 100,21 17:04 OPERAR
ARCHER-DANIELS-MID... ADM 33,83 1,68 2.674.230 33,87 33,23 33,23 33,27 17:01 OPERAR
ABBOTT LABORATORIES ABT 37,51 1,68 5.431.709 37,64 36,87 36,98 36,89 17:01 OPERAR
NOBLE ENERGY NBL 60,69 1,66 1.748.842 60,87 59,56 59,67 59,7 17:01 OPERAR
VERIZON COMMUNICAT... VZ 51,55 1,66 10.876.734 51,685 50,76 50,83 50,71 17:00 OPERAR
PERKINELMER INC PKI 34,41 1,65 1.128.938 34,5 33,85 33,86 33,85 17:03 OPERAR
HUMANA INC HUM 83,6 1,65 939.479 83,71 82,03 82,09 82,24 17:04 OPERAR
VARIAN MEDICAL SYS... VAR 70,86 1,65 606.164 70,87 69,87 69,93 69,71 17:02 OPERAR
EQUIFAX INC EFX 61,3 1,64 530.776 61,46 59,97 60,31 60,31 17:01 OPERAR
TIME WARNER INC TWX 58,89 1,64 3.456.366 59,13 57,77 57,85 57,94 17:00 OPERAR
GOOGLE INC-CL A GOOG 900,62 1,62 2.137.068 901 888,35 888,65 886,25 17:00 OPERAR
STARBUCKS CORP SBUX 67,095 1,61 3.644.937 67,13 65,95 66 66,03 17:00 OPERAR
E*TRADE FINCL CP ETFC 12,09 1,60 5.684.952 12,175 11,87 11,94 11,9 17:00 OPERAR
OREXIGEN THERAPEUT... OREX 6,38 1,59 575.344 6,45 6,21 6,28 6,28 17:00 OPERAR
AUTONATION INC AN 44,68 1,59 628.633 44,79 43,69 44 43,98 17:01 OPERAR
POLO RALPH LAUREN ... RL 178,9 1,59 433.043 178,96 175,33 175,98 176,1 17:00 OPERAR
LEVEL 3 COMMUNICAT... LVLT 21,96 1,57 325.678 22,25 21,64 21,64 21,62 17:02 OPERAR
DANAHER DHR 64,36 1,56 2.920.362 64,6 63,08 63,32 63,37 17:01 OPERAR
REGIONS FINANCIAL ... RF 9,11 1,56 14.639.840 9,13 8,92 9 8,97 17:00 OPERAR
WESTERN REFINING INC WNR 30,65 1,56 1.062.390 30,92 29,98 30,19 30,18 17:02 OPERAR
FLUOR CORP FLR 63,28 1,56 1.325.538 63,51 62,42 62,53 62,31 17:04 OPERAR
TIFFANY & CO TIF 76,59 1,55 1.336.387 77,22 75,42 75,63 75,76 17:02 OPERAR
BANK OF IRELAND-SP... IRE 8,54 1,55 266.592 8,66 8,41 8,44 8,41 17:05 OPERAR
ANALOG DEVICES INC ADI 46,66 1,55 2.220.175 46,74 45,92 46,02 45,95 17:00 OPERAR
AMERICAN EXPRESS CO AXP 74,98 1,54 5.606.156 75,47 74,03 74,08 73,84 17:02 OPERAR
AVERY DENNISON CORP AVY 44,11 1,54 390.493 44,25 43,44 43,52 43,44 17:04 OPERAR
PIONEER NAT PXD 154,65 1,53 2.012.853 157,81 152,57 153,46 152,32 17:04 OPERAR
TJX COMPANIES INC TJX 50,53 1,53 3.729.347 50,61 49,635 49,76 49,77 17:02 OPERAR
TE CONNECTIVITY TEL 46,87 1,52 1.049.790 46,89 46,08 46,11 46,17 17:01 OPERAR
JDS UNIPHASE CORP JDSU 14,415 1,51 2.213.287 14,57 14,2 14,2 14,2 17:00 OPERAR
T ROWE PRICE GROUP... TROW 75,62 1,50 880.026 75,84 74,19 74,67 74,5 17:00 OPERAR
NATIONAL OILWELL V... NOV 71,49 1,49 3.271.984 71,97 70,55 70,55 70,44 17:01 OPERAR
BIOGEN IDEC INC BIIB 210,8 1,47 1.414.034 211,62 206,43 210,47 207,75 17:00 OPERAR
JIVE SOFTWARE JIVE 17,34 1,46 313.603 17,35 16,96 17,15 17,09 17:00 OPERAR
INTEL CORP INTC 25,465 1,45 35.344.900 25,65 25,07 25,07 25,1 17:00 OPERAR
SCHLUMBERGER LTD SLB 74,16 1,45 5.529.088 74,6 73,06 73,18 73,1 17:03 OPERAR
NABORS INDUSTRIES LTD NBR 16,8 1,45 2.320.914 16,9 16,56 16,59 16,56 17:03 OPERAR
HONEYWELL INTERNAT... HON 80,85 1,43 3.173.442 81,09 79,71 79,87 79,71 17:02 OPERAR
XYLEM INC XYL 27,66 1,43 655.709 27,67 27,345 27,36 27,27 17:04 OPERAR
ROCKWELL AUTOMATIO... ROK 88,11 1,43 593.377 88,2 86,42 86,9 86,87 17:02 OPERAR
MOLYCORP INC MCP 5,72 1,42 4.111.339 5,77 5,45 5,63 5,64 17:00 OPERAR
STERICYCLE INC SRCL 110,88 1,42 549.922 111,09 109,54 109,68 109,33 17:00 OPERAR
AMEDISYS INC AMED 13,6 1,42 213.805 13,86 13,28 13,45 13,41 17:00 OPERAR
ITT CORP ITT 30,12 1,41 346.737 30,14 29,59 29,76 29,7 17:02 OPERAR
SOUTHWESTERN ENERG... SWN 38,03 1,41 2.844.292 38,11 37,36 37,53 37,5 17:00 OPERAR
PROVIDENT FINANCIA... PROV 15,81 1,41 81.395 15,84 15,56 15,56 15,59 17:00 OPERAR
CROWN CASTLE CCI 71,33 1,41 1.554.175 71,68 70,34 70,34 70,34 17:00 OPERAR
DOW CHEMICAL CO DOW 34,62 1,41 4.290.633 35,15 34,2 34,24 34,14 17:00 OPERAR
SEALED AIR CORP SEE 24,64 1,40 1.220.715 24,74 24,36 24,36 24,3 17:04 OPERAR
CIENA CORP CIEN 20,38 1,39 3.185.790 20,405 19,99 20,05 20,1 17:00 OPERAR
CITRIX SYSTEMS INC CTXS 62,2 1,39 2.309.001 62,39 61,41 61,53 61,35 17:00 OPERAR
SPRINT NEXTEL CORP S 7,32 1,38 14.477.105 7,34 7,17 7,2 7,22 17:00 OPERAR
EMERSON ELECTRIC EMR 57,34 1,38 2.740.699 57,58 56,61 56,62 56,56 17:04 OPERAR
HOME DEPOT HD 77,19 1,38 6.308.806 77,37 76,12 76,12 76,14 17:00 OPERAR
FIRST SOLAR FSLR 45,963 1,37 4.619.139 46,5 45,55 45,61 45,34 17:00 OPERAR
EASTMAN CHEM EMN 73,25 1,37 1.464.357 73,85 72,28 72,47 72,26 17:02 OPERAR
EXELON CORP EXC 31,15 1,37 5.642.955 31,15 30,68 30,74 30,73 17:04 OPERAR
BANK OF NEW YORK M... BK 29,77 1,36 4.949.378 29,875 29,305 29,47 29,37 17:01 OPERAR
CHIPOTLE MX GRL CMG 372,66 1,35 265.135 372,66 368,79 369,02 367,68 17:00 OPERAR
GAP INC GPS 42,34 1,34 2.232.167 42,39 41,79 41,89 41,78 17:03 OPERAR
FMC CORP FMC 64,7 1,33 782.706 64,95 63,49 63,86 63,85 17:04 OPERAR
AMAZON.COM INC AMZN 281,76 1,33 2.105.189 282,91 278,11 279,08 278,06 17:00 OPERAR
CAMPBELL SOUP CO CPB 45,73 1,33 1.678.056 45,76 44,9 45,04 45,13 17:01 OPERAR
MATTEL INC MAT 45,05 1,33 1.279.355 45,09 44,415 44,47 44,46 17:00 OPERAR
SILICON GRAPHICS I... SGI 14,51 1,33 268.327 14,72 14,27 14,39 14,32 17:00 OPERAR
VIACOM INC-CLASS A VIA 68,89 1,32 32.498 69,4 68 68,1 67,99 16:59 OPERAR
KERYX BIOPHARMACEU... KERX 7,66 1,32 1.834.758 7,75 7,47 7,56 7,56 17:00 OPERAR
CITIGROUP INC C 50,01 1,32 3.664.878 50,248 49,54 49,54 49,36 17:00 OPERAR
AUTOMATIC DATA ADP 69,6 1,31 1.231.134 69,68 68,61 68,67 68,7 17:00 OPERAR
MOSAIC CO/THE MOS 58,98 1,31 3.052.038 59,25 57,88 58,16 58,22 17:02 OPERAR
MICROCHIP TECHNOLO... MCHP 38,04 1,30 1.334.938 38,09 37,49 37,49 37,55 17:00 OPERAR
PENTAIR LTD PNR 59,57 1,29 1.091.574 59,73 58,47 58,95 58,81 17:03 OPERAR
KRAFT FOODS GROUP KRFT 56,65 1,29 1.851.156 56,73 55,88 55,9 55,93 17:00 OPERAR
BLYTH BTH 14,22 1,28 66.824 14,43 14,02 14,03 14,04 17:02 OPERAR
SUNTRUST BANKS INC STI 31,75 1,28 2.573.228 31,885 31,3 31,39 31,35 17:02 OPERAR
UNION PACIFIC CORP UNP 157,95 1,27 1.001.382 158,1 155,59 156,17 155,97 17:01 OPERAR
EOG RESOURCES EOG 135,02 1,27 1.382.704 135,96 133,1404 133,5 133,33 17:02 OPERAR
UNITED TECHNOLOGIE... UTX 96,17 1,25 3.029.974 96,42 94,95 94,95 94,98 17:00 OPERAR
HARLEY-DAVIDSON INC HOG 54,19 1,25 1.067.357 54,55 53,38 53,63 53,52 17:01 OPERAR
YANDEX NV-A YNDX 27,64 1,25 1.485.450 27,95 27,43 27,5 27,3 17:00 OPERAR
PITNEY BOWES INC PBI 14,69 1,24 1.850.425 14,79 14,43 14,49 14,51 17:02 OPERAR
WALT DISNEY CO DIS 65,29 1,24 5.113.152 65,49 64,56 64,61 64,49 17:00 OPERAR
PRECISION CAST PCP 221,66 1,24 289.065 221,9 218,64 219,51 218,95 17:03 OPERAR
ALCOA INC AA 8,21 1,23 12.065.598 8,22 8,1 8,12 8,11 17:00 OPERAR
VF CORP VFC 190,48 1,23 432.192 190,8 187,8 188,29 188,16 17:02 OPERAR
PHARMACYCLICS PCYC 88,26 1,23 336.822 88,716 86,5 87,46 87,19 17:00 OPERAR
H&R BLOCK INC HRB 29,22 1,21 1.590.222 29,36 28,85 28,9 28,87 17:00 OPERAR
NOBLE CORP NE 38,48 1,21 2.437.368 38,49 37,84 37,97 38,02 17:01 OPERAR
PACCAR INC PCAR 54,51 1,21 661.912 54,65 53,79 53,93 53,86 17:00 OPERAR
CABOT OIL GAS COG 72,17 1,21 1.307.131 72,85 71,02 71,4 71,31 17:01 OPERAR
LEGG MASON INC LM 33,58 1,21 1.457.003 33,76 33,13 33,29 33,18 17:02 OPERAR
APPLIED MATERIALS INC AMAT 15,97 1,20 13.668.359 16,09 15,77 15,77 15,78 17:00 OPERAR

* Los precios están en dólares EE.UU.
Fuente:  Reuters. Las cotizaciones tienen una demora de al menos 20 minutos.