21-05-2013  |   Bs.As. 01:10  hs.  ·  Nueva York 00:10  hs.  ·  Londres 05:10  hs.  ·  Tokio 13:10  hs.
Consultas al 0-810-666-4717
 
 
NOMBRE TICKER ÚLT. PRECIO VAR% VOLUMEN MAX MIN APERTURA CIERRE FECHA/HORA OPERAR
MICROSOFT CORP MSFT 35,08 0,60 53.029.780 35,095 34,68 34,73 34,87 20/05/2013 OPERAR
BANK OF AMERICA CORP BAC 13,51 0,60 88.252.502 13,6 13,39 13,39 13,43 20/05/2013 OPERAR
ZYNGA ZNGA 3,4 0,59 11.641.452 3,5 3,38 3,39 3,38 20/05/2013 OPERAR
THERMO FISHER SCIE... TMO 86,78 0,59 1.788.757 87,15 86,4 86,7 86,27 20/05/2013 OPERAR
ZIMMER HOLDINGS INC ZMH 80,81 0,58 901.089 81,185 79,97 80,16 80,34 20/05/2013 OPERAR
LOEWS CORP L 46,71 0,58 670.494 46,83 46,3 46,4 46,44 20/05/2013 OPERAR
STARWOOD HOTELS & ... HOT 67,88 0,58 1.304.431 68,12 67 67,35 67,49 20/05/2013 OPERAR
PARKER HANNIFIN CORP PH 100,58 0,57 722.134 101,2099 99,265 99,65 100,01 20/05/2013 OPERAR
CONVERGYS CORP CVG 18,22 0,55 282.582 18,3 18,09 18,09 18,12 20/05/2013 OPERAR
NEWELL RUBBERMAID INC NWL 28,2 0,53 3.497.205 28,47 27,94 27,95 28,05 20/05/2013 OPERAR
SLM CORP SLM 22,86 0,53 2.780.647 22,94 22,69 22,76 22,74 20/05/2013 OPERAR
AIR PRODUCTS & CHE... APD 94,81 0,51 1.119.184 95,41 94,06 94,08 94,33 20/05/2013 OPERAR
MANCHESTER UNITED MANU 17,85 0,51 1.451 17,91 17,76 17,76 17,76 20/05/2013 OPERAR
COACH INC COH 59,53 0,51 3.661.263 59,83 58,96 59,25 59,23 20/05/2013 OPERAR
CF INDUSTRIES CF 191,48 0,50 614.143 191,75 188,4101 189,65 190,52 20/05/2013 OPERAR
LAS VEGAS SANDS CORP LVS 58,93 0,49 4.118.328 59,258 58,5901 58,71 58,64 20/05/2013 OPERAR
WEATHERFORD INTL LTD WFT 14,34 0,49 7.515.661 14,41 14,13 14,25 14,27 20/05/2013 OPERAR
OWENS-ILLINOIS OI 28,89 0,49 1.318.976 29,07 28,52 28,62 28,75 20/05/2013 OPERAR
STANLEY BLACK & DE... SWK 81,33 0,48 616.685 82,0499 80,77 80,87 80,94 20/05/2013 OPERAR
CARDINAL HEALTH INC CAH 48,02 0,48 2.372.661 48,4 47,68 47,7 47,79 20/05/2013 OPERAR
TORCHMARK CORP TMK 65,17 0,48 439.778 65,17 64,48 64,74 64,86 20/05/2013 OPERAR
WASTE MANAGEMENT INC WM 42,59 0,47 1.779.540 42,68 42,33 42,39 42,39 20/05/2013 OPERAR
SALESFORCE COM CRM 47,01 0,47 6.314.056 47,58 46,82 47,14 46,79 20/05/2013 OPERAR
GENERAL ELECTRIC CO GE 23,57 0,47 32.716.788 23,58 23,425 23,46 23,46 20/05/2013 OPERAR
KEYCORP KEY 10,85 0,46 8.730.100 10,93 10,76 10,77 10,8 20/05/2013 OPERAR
CHIPOTLE MX GRL CMG 376,87 0,46 301.336 379,14 374,46 374,8 375,16 20/05/2013 OPERAR
GOLDMAN SACHS GROU... GS 158,9 0,46 3.920.936 160,49 157,52 157,58 158,18 20/05/2013 OPERAR
JANUS CAPITAL GROU... JNS 8,85 0,45 1.977.984 8,93 8,73 8,78 8,81 20/05/2013 OPERAR
PENTAIR LTD PNR 58,08 0,45 745.794 58,455 57,43 57,64 57,82 20/05/2013 OPERAR
SPECTRA ENERGY CORP SE 31,82 0,44 2.337.394 31,84 31,6 31,66 31,68 20/05/2013 OPERAR
DSW DSW 69,86 0,43 295.531 70,209 69,21 69,4 69,56 20/05/2013 OPERAR
YUM! BRANDS INC YUM 70,46 0,43 2.631.754 70,575 69,68 70,1 70,16 20/05/2013 OPERAR
WILLIAMS PARTNERS LP WPZ 52,28 0,42 748.995 52,76 52 52 52,06 20/05/2013 OPERAR
CAMERON INTL CAM 64,74 0,42 1.676.762 64,95 64,25 64,41 64,47 20/05/2013 OPERAR
WASH POST CL B WPO 468,75 0,42 9.054 468,97 463,06 464,81 466,81 20/05/2013 OPERAR
CADENCE DESIGN SYS... CDNS 14,6 0,41 2.258.301 14,66 14,47 14,5 14,54 20/05/2013 OPERAR
QEP RESOURCES QEP 29,33 0,41 1.458.877 29,69 29,17 29,17 29,21 20/05/2013 OPERAR
AVERY DENNISON CORP AVY 44,46 0,41 450.583 44,695 44,15 44,15 44,28 20/05/2013 OPERAR
JOHNSON CONTROLS INC JCI 37,69 0,40 3.199.243 37,85 37,406 37,53 37,54 20/05/2013 OPERAR
FIDELITY NATL IN FIS 45,26 0,40 1.782.890 45,3 44,92 45,05 45,08 20/05/2013 OPERAR
GENERAL DYNAMICS GD 78,6 0,40 2.311.434 78,67 77,89 78,15 78,29 20/05/2013 OPERAR
GENWORTH FINL GNW 10,78 0,37 6.497.604 10,82 10,63 10,73 10,74 20/05/2013 OPERAR
MACYS INC M 48,85 0,37 4.018.198 49,085 48,26 48,38 48,67 20/05/2013 OPERAR
COCA-COLA ENTERPRISES CCE 38,35 0,37 2.018.426 38,48 38,16 38,23 38,21 20/05/2013 OPERAR
ROCKWELL COLLINS INC COL 66,7 0,36 481.583 66,915 66,28 66,28 66,46 20/05/2013 OPERAR
GLU MOBILE GLUU 2,78 0,36 779.545 2,78 2,72 2,75 2,77 20/05/2013 OPERAR
ACCENTURE PLC ACN 82,53 0,35 3.006.385 83,82 82,33 82,94 82,24 20/05/2013 OPERAR
WINDSTREAM CORP WIN 8,72 0,35 4.011.063 8,75 8,66 8,69 8,69 20/05/2013 OPERAR
BEAM, INC. BEAM 61,28 0,34 29.563 61,48 61,01 61,19 61,07 28/02/2013 OPERAR
BB&T CORP BBT 32,66 0,34 2.767.468 32,87 32,39 32,46 32,55 20/05/2013 OPERAR
WENDYS CO/THE WEN 6,06 0,33 1.943.397 6,07 5,961 6,04 6,04 20/05/2013 OPERAR
PMC - SIERRA INC PMCS 6,08 0,33 564.983 6,14 6,04 6,06 6,06 20/05/2013 OPERAR
ONEOK INC OKE 49,41 0,32 1.005.743 49,42 48,98 49,22 49,25 20/05/2013 OPERAR
AIRGAS INC ARG 102,2 0,32 349.135 102,58 100,99 101,51 101,87 20/05/2013 OPERAR
THE STANDARD REGIS... SR 3,19 0,31 8.289 3,21 3,18 3,18 3,18 20/05/2013 OPERAR
ABERC FITCH A ANF 54,41 0,31 1.280.005 54,6065 53,45 54,1 54,24 20/05/2013 OPERAR
ILLINOIS TOOL WORKS ITW 71 0,31 1.485.423 71,49 70,535 70,64 70,78 20/05/2013 OPERAR
FINISAR CORPORATION FNSR 13 0,31 2.842.585 13,065 12,74 12,89 12,96 20/05/2013 OPERAR
F5 NETWORKS INC FFIV 82,88 0,30 1.063.619 83,55 81,4 82,18 82,63 20/05/2013 OPERAR
QUANTA SERVICES PWR 30,29 0,30 1.799.919 30,555 30,1 30,1 30,2 20/05/2013 OPERAR
3M CO MMM 111,72 0,30 2.452.246 112,055 110,96 111,13 111,39 20/05/2013 OPERAR
CITIGROUP INC C 51,6 0,29 4.908.389 52,1 51,25 51,5 51,45 20/05/2013 OPERAR
NRG ENERGY NRG 28,09 0,29 3.439.870 28,3399 27,96 27,97 28,01 20/05/2013 OPERAR
PATTERSON COS INC PDCO 38,79 0,28 687.643 38,96 38,64 38,73 38,68 20/05/2013 OPERAR
WALGREEN CO WAG 49,75 0,28 4.455.527 49,91 49,41 49,55 49,61 20/05/2013 OPERAR
WESTERN REFINING INC WNR 32,47 0,28 3.146.960 33,15 31,88 32,36 32,38 20/05/2013 OPERAR
EOG RESOURCES EOG 135,61 0,27 2.029.328 137,15 134,87 135,37 135,25 20/05/2013 OPERAR
NASDAQ OMX GRP NDAQ 31,34 0,26 958.496 31,495 31,04 31,2 31,26 20/05/2013 OPERAR
GAP INC GPS 41,06 0,24 2.318.327 41,25 40,82 40,83 40,96 20/05/2013 OPERAR
VORNADO REALTY TRUST VNO 87,67 0,24 802.600 87,83 87,2 87,46 87,46 20/05/2013 OPERAR
APOLLO GROUP INC-CL A APOL 21,4 0,23 2.086.278 21,44 21,12 21,31 21,35 20/05/2013 OPERAR
KRAFT FOODS GROUP KRFT 56,24 0,23 2.679.583 56,27 55,39 56,13 56,11 20/05/2013 OPERAR
XYLEM INC XYL 28,88 0,23 661.590 29,15 28,64 28,77 28,93 20/05/2013 OPERAR
NETFLIX INC NFLX 239,55 0,23 2.099.520 241,65 236,76 238,44 239 20/05/2013 OPERAR
YAHOO! INC YHOO 26,58 0,23 24.998.182 27,05 26,21 26,68 26,52 20/05/2013 OPERAR
TE CONNECTIVITY TEL 46,09 0,22 1.651.018 46,44 45,68 45,72 45,99 20/05/2013 OPERAR
VARIAN MEDICAL SYS... VAR 69,45 0,22 513.627 69,56 69,1 69,33 69,3 20/05/2013 OPERAR
REPUBLIC SVCS RSG 34,96 0,20 1.400.162 35,1 34,84 34,88 34,89 20/05/2013 OPERAR
LINCOLN NATIONAL CORP LNC 35,32 0,20 2.341.559 35,5 35,09 35,2 35,25 20/05/2013 OPERAR
SAIC SAI 15,5 0,19 1.831.737 15,6 15,44 15,48 15,47 20/05/2013 OPERAR
ST JOE CO/THE JOE 21,15 0,19 353.931 21,37 20,99 21,01 21,11 20/05/2013 OPERAR
QUEST DIAG DGX 60,8 0,18 1.077.283 61 60,35 60,48 60,69 20/05/2013 OPERAR
CONSOL EDISON ED 60,9 0,18 1.303.814 61,06 60,52 60,79 60,79 20/05/2013 OPERAR
SEMPRA ENERGY SRE 84,6 0,18 1.539.111 84,61 84,12 84,48 84,45 20/05/2013 OPERAR
AUTONATION INC AN 46,08 0,17 361.907 46,36 45,44 45,82 46 20/05/2013 OPERAR
HELMERICH PAYNE HP 65,5 0,17 882.668 66,02 65,07 65,18 65,39 20/05/2013 OPERAR
INTEL CORP INTC 24,08 0,17 30.957.090 24,25 24 24,08 24,04 20/05/2013 OPERAR
GROUPON GRPN 6,98 0,14 14.162.852 7,03 6,88 6,99 6,97 20/05/2013 OPERAR
LOCKHEED MARTIN CORP LMT 106,56 0,14 1.499.398 107 105,83 105,93 106,41 20/05/2013 OPERAR
CME GROUP INC A CME 65,26 0,14 1.336.642 65,735 64,75 64,78 65,17 20/05/2013 OPERAR
PERKINELMER INC PKI 32,23 0,12 892.862 32,67 32,14 32,17 32,19 20/05/2013 OPERAR
COMPUTER SCIENCES ... CSC 44,65 0,11 2.324.263 45,13 44,37 44,37 44,6 20/05/2013 OPERAR
CONCUR TECHNOLOGIES CNQR 84,02 0,11 291.579 84,72 83,1001 83,39 83,93 20/05/2013 OPERAR
ROPER IND ROP 123,92 0,10 368.076 124,63 123,5 123,5 123,79 20/05/2013 OPERAR
EXPEDITORS INTL WA... EXPD 38,57 0,10 1.830.534 38,679 38,29 38,48 38,53 20/05/2013 OPERAR
MEDTRONIC INC MDT 49,89 0,10 5.041.350 50,08 49,59 49,69 49,84 20/05/2013 OPERAR
STERLING FINL CORP... STSA 22,75 0,09 101.835 22,91 22,61 22,61 22,73 20/05/2013 OPERAR
SNAP-ON INC SNA 91,75 0,09 392.698 92,14 91,4 91,4 91,67 20/05/2013 OPERAR
M & T BANK CORP MTB 106,03 0,08 379.142 106,32 105,44 105,78 105,94 20/05/2013 OPERAR
OMNICOM GROUP OMC 63,36 0,08 1.404.878 63,78 63,28 63,31 63,31 20/05/2013 OPERAR

* Los precios están en dólares EE.UU.
Fuente:  Reuters. Las cotizaciones tienen una demora de al menos 20 minutos.