10-09-2010  |   Bs.As. 07:41  hs.  ·  Nueva York 06:41  hs.  ·  Londres 11:41  hs.  ·  Tokio 19:41  hs.
Consultas al 0-810-666-4717
Puente        Login Clientes  |   Abrir Cuenta  |   Preguntas Frecuentes   |   Contacto  |   Búsquedas Laborales  
 
 
NOMBRE TICKER ÚLT. PRECIO VAR% VOLÚMEN MAX MIN APERTURA CIERRE FECHA/HORA OPERAR
3M CO MMM 82,96 0,25 823.400 84 82,48 84 82,75 09/09/2010 OPERAR
ADC TELECOMMUNICAT... ADCT 12,69 -0,08 943.694 12,7 12,68 12,7 12,7 09/09/2010 OPERAR
ADVENTRX PHARMACEU... ANX 1,84 0,00 9.745 1,86 1,81 1,86 1,84 09/09/2010 OPERAR
AES CORP AES 11,11 0,82 1.152.600 11,19 10,96 11,15 11,02 09/09/2010 OPERAR
AFLAC INC AFL 50,6 1,00 915.100 51,27 50,2 51,07 50,1 09/09/2010 OPERAR
ALLTEL CORP AT 13,17 0,46 24.800 13,22 13,09 13,11 13,11 09/09/2010 OPERAR
AT&T INC T 27,81 1,53 6.780.100 27,96 27,52 27,53 27,39 09/09/2010 OPERAR
ABBOTT LABORATORIES ABT 51,09 1,27 1.551.600 51,32 50,96 50,98 50,45 09/09/2010 OPERAR
ABRAXAS PETROLEUM ... AXAS 2,65 0,00 259.401 2,7 2,63 2,69 2,65 09/09/2010 OPERAR
ACTIVISION BLIZZAR... ATVI 11,21 0,81 5.225.133 11,25 11,09 11,16 11,12 09/09/2010 OPERAR
ADOBE SYSTEMS INC ADBE 32,86 12,11 38.710.725 33,23 31,3 31,9 29,31 09/09/2010 OPERAR
ADVANCED MICRO DEV... AMD 5,86 0,51 2.047.851 5,94 5,82 5,92 5,83 09/09/2010 OPERAR
AETNA INC AET 29,46 1,34 1.264.100 29,78 29,29 29,4 29,07 09/09/2010 OPERAR
AFFILIATED COMPUTE... ACS 59,64 -2,28 2.603.700 60,94 59,64 60,2 61,03 05/02/2010 OPERAR
AGILENT TECHNOLOGI... A 28,93 0,31 664.900 29,38 28,93 29,29 28,84 09/09/2010 OPERAR
AIR PRODUCTS AND C... APD 77,95 0,21 422.100 79,31 77,83 78,67 77,79 09/09/2010 OPERAR
AKAMAI TECHNOLOGIE... AKAM 50,12 -0,77 2.682.020 51,29 50 51 50,51 09/09/2010 OPERAR
ALCOA INC AA 11,23 1,45 4.691.800 11,34 11,17 11,25 11,07 09/09/2010 OPERAR
ALLEGHENY ENERGY INC AYE 23,42 0,30 284.100 23,65 23,36 23,5 23,5 09/09/2010 OPERAR
ALLEGHENY TECHNOLO... ATI 44,28 -1,42 276.300 45,81 43,88 45,79 44,92 09/09/2010 OPERAR
ALLERGAN INC AGN 65,14 1,64 657.900 65,38 64,58 64,89 64,09 09/09/2010 OPERAR
ALLIED WASTE INDUS... AW 10,1 1,30 1.844.900 10,2 9,5 9,81 9,97 08/12/2008 OPERAR
ALLSTATE CORP ALL 29,45 1,20 1.150.500 29,59 29,25 29,5 29,1 09/09/2010 OPERAR
ALON USA ENERGY INC ALJ 5,66 -1,22 18.200 5,83 5,62 5,83 5,73 09/09/2010 OPERAR
ALTERA CORP ALTR 26,3 -2,81 10.425.936 27,46 26,1 27,46 27,06 09/09/2010 OPERAR
ALTRIA GROUP INC MO 23,63 0,77 2.931.200 23,7 23,49 23,63 23,45 09/09/2010 OPERAR
AMAZON.COM INC AMZN 140,38 0,89 4.950.027 141,37 139,26 140,39 139,14 09/09/2010 OPERAR
AMBAC FINANCIAL GR... ABK 0,5141 -1,89 638.400 0,535 0,5 0,5296 0,524 09/09/2010 OPERAR
AMEREN CORP AEE 27,74 0,11 928.700 28,07 27,73 28,01 27,71 09/09/2010 OPERAR
AMERICAN ELECTRIC ... AEP 36,35 0,75 656.300 36,54 36,2 36,4 36,08 09/09/2010 OPERAR
AMERICAN EXPRESS CO AXP 40,69 1,55 2.151.200 41,06 40,4 40,78 40,07 09/09/2010 OPERAR
AMERICAN INTERNATI... AIG 36,29 0,03 361.900 36,98 36,01 36,98 36,28 09/09/2010 OPERAR
AMERICAN STANDARD ... ASD 34,37 3,12 1.018.000 34,88 33,4 33,5 33,33 10/11/2008 OPERAR
AMERIPRISE FINANCI... AMP 47,23 0,51 512.000 47,89 46,9 47,89 46,99 09/09/2010 OPERAR
AMERISOURCEBERGEN ... ABC 28,25 0,71 424.377 28,36 28,13 28,24 28,05 09/09/2010 OPERAR
AMGEN INC AMGN 53,79 1,61 5.575.106 53,9 53,18 53,33 52,94 09/09/2010 OPERAR
AMYLIN PHARMACEUTI... AMLN 21,5 -1,15 915.140 22,02 21,23 21,94 21,75 09/09/2010 OPERAR
ANADARKO PETROLEUM... APC 52,28 -0,21 1.075.800 53,73 52,17 53,45 52,39 09/09/2010 OPERAR
ANALOG DEVICES INC ADI 28,81 -0,03 685.621 29,19 28,69 29,18 28,82 09/09/2010 OPERAR
ANHEUSER-BUSCH INB... BUD 55,05 -1,08 95.400 55,92 54,74 55,92 55,65 09/09/2010 OPERAR
AON CORP AOC 38,73 0,89 1.144.200 38,78 38,16 38,41 38,39 30/11/2009 OPERAR
APACHE CORP APA 92,71 0,83 1.291.100 93,61 91,91 93,57 91,95 09/09/2010 OPERAR
APARTMENT INVESTME... AIV 21,76 -0,14 458.400 22,11 21,6 22,07 21,79 09/09/2010 OPERAR
APOLLO GROUP INC APOL 46,89 1,82 2.393.656 47,05 45,5 45,63 46,05 09/09/2010 OPERAR
APPLE INC AAPL 263,07 0,06 15.557.374 266,52 262,92 265,04 262,92 09/09/2010 OPERAR
APPLIED BIOSYSTEMS... ABI 27,81 -0,14 7.175.200 28,34 26,89 27,88 27,85 21/11/2008 OPERAR
APPLIED MATERIALS INC AMAT 10,78 1,89 24.108.033 10,96 10,61 10,71 10,58 09/09/2010 OPERAR
ARCHER DANIELS MID... ADM 31,85 -0,31 1.586.305 32,17 31,7 32,17 31,95 09/09/2010 OPERAR
ARCHSTONE-SMITH TRUST ASN 0 0,00 0 0 0 0 0 09/11/2007 OPERAR
ARENA RESOURCES INC ARD 35,98 1,96 1.905.200 36,53 35,38 35,78 35,29 16/07/2010 OPERAR
ASHLAND INC ASH 49,45 0,53 166.452 50,25 49,15 50,23 49,19 09/09/2010 OPERAR
ATLAS ENERGY RESOU... ATN 30,19 2,10 121.700 30,31 29,11 29,11 29,57 29/09/2009 OPERAR
AUTOZONE INC AZO 217,26 -1,35 99.000 221,57 215,88 221,18 220,24 09/09/2010 OPERAR
AUTODESK INC ADSK 30,38 1,03 1.928.264 30,67 30,14 30,5 30,07 09/09/2010 OPERAR
AUTOMATIC DATA PRO... ADP 35,38 4,77 1.347.600 35,43 33,71 33,73 33,77 10/11/2008 OPERAR
AUTONATION INC AN 23,45 -1,88 230.900 24,35 23,36 24,21 23,9 09/09/2010 OPERAR
AVALONBAY COMMUNIT... AVB 106,39 -1,83 261.900 110 106,12 109,82 108,37 09/09/2010 OPERAR
AVERY DENNISON CORP AVY 34,49 0,15 171.000 34,96 34,35 34,87 34,44 09/09/2010 OPERAR
AVIVA PLC AV 12,23 0,49 8.600 12,38 12,17 12,35 12,17 09/09/2010 OPERAR
AVON PRODUCTS INC AVP 30,79 1,22 618.100 30,88 30,64 30,81 30,42 09/09/2010 OPERAR
BB&T CORP BBT 23,93 3,10 2.117.600 24,03 23,61 23,71 23,21 09/09/2010 OPERAR
BEA SYSTEMS INC BEAS 19,01 0,05 17.821.412 19,11 19 19,01 19 10/11/2008 OPERAR
BJ SERVICES CO BJS 23,18 1,05 2.619.300 23,22 22,66 23,16 22,94 29/04/2010 OPERAR
BMC SOFTWARE INC BMC 37,16 -1,64 757.800 37,86 36,9 37,61 37,78 23/10/2009 OPERAR
BPO MANAGEMENT SER... HAXS 0,15 15,38 21.578 0,17 0,13 0,17 0,13 12/02/2009 OPERAR
BAIDU, INC. BIDU 79,4 -2,06 7.746.700 81,18 78,88 79,4 81,07 29/07/2010 OPERAR
BAKER HUGHES INC BHI 39,03 -0,99 1.268.800 40,35 38,91 39,67 39,42 09/09/2010 OPERAR
BALL CORP BLL 58,88 0,29 125.600 59,25 58,61 59,22 58,71 09/09/2010 OPERAR
BANK OF AMERICA CORP BAC 13,5 0,97 23.830.400 13,87 13,48 13,59 13,37 09/09/2010 OPERAR
BANK OF NEW YORK M... BK 25,57 -0,20 2.425.300 26,04 25,38 26,02 25,62 09/09/2010 OPERAR
BARR PHARMACEUTICA... BRL 65,8 -1,78 13.463.200 67,7 65,75 67 66,99 23/12/2008 OPERAR
BAUSCH & LOMB INC BOL 0 0,00 0 0 0 0 0 09/11/2007 OPERAR
BAXTER INTERNATION... BAX 42,82 -0,35 1.254.300 43,44 42,7 43,44 42,97 09/09/2010 OPERAR
BEAR STEARNS COS INC BSC 9,33 -2,30 6.776.700 9,6 9,33 9,6 9,55 10/11/2008 OPERAR
BECTON DICKINSON & CO BDX 70,83 1,61 355.500 71 69,94 70,19 69,71 09/09/2010 OPERAR
BED BATH & BEYOND INC BBBY 39,47 0,61 2.894.489 39,85 39,31 39,6 39,23 09/09/2010 OPERAR
BEMIS CO INC BMS 30,24 0,17 386.990 30,57 29,93 30,56 30,19 09/09/2010 OPERAR
BEST BUY CO INC BBY 33,56 0,06 1.441.000 34,2 33,22 33,96 33,54 09/09/2010 OPERAR
BIG LOTS INC BIG 32,89 -0,33 231.800 33,51 32,73 33,42 33 09/09/2010 OPERAR
BIOGEN IDEC INC BIIB 57,01 -0,24 2.187.398 57,44 56,6 57,23 57,15 09/09/2010 OPERAR
BIOMET INC BMET 0 0,00 0 0 0 0 0 09/11/2007 OPERAR
BLACK & DECKER CORP BDK 74,05 -1,15 1.165.300 75,14 72,89 75,01 74,91 12/03/2010 OPERAR
BOEING CO BA 63,44 -1,64 1.312.600 65,63 62,95 65,57 64,5 09/09/2010 OPERAR
BOSTON PROPERTIES INC BXP 85,1 -1,96 406.500 87,96 84,98 87,96 86,8 09/09/2010 OPERAR
BOSTON SCIENTIFIC ... BSX 5,3 2,91 2.954.300 5,34 5,21 5,22 5,15 09/09/2010 OPERAR
BRISTOL-MYERS SQUI... BMY 26,87 0,45 2.247.572 26,99 26,7 26,99 26,75 09/09/2010 OPERAR
BRITISH PETROLEUM PLC BP 38,02 -0,91 7.478.663 38,67 37,76 38,64 38,37 09/09/2010 OPERAR
BROADCOM CORP BRCM 33,95 1,19 8.686.640 34,44 33,82 34,05 33,55 09/09/2010 OPERAR
BRUNSWICK CORP BC 14,32 0,85 312.400 14,65 14,05 14,47 14,2 09/09/2010 OPERAR
BUNGE, LTD. BG 56,7 1,38 314.543 57,2 56,29 56,41 55,93 09/09/2010 OPERAR
BURLINGTON NORTHER... BNI 100,21 -0,02 9.820.900 100,26 100,21 100,23 100,23 15/02/2010 OPERAR
C.R. BARD INC BCR 77,44 0,06 251.171 78,13 77,11 78,13 77,39 09/09/2010 OPERAR
CA INC CA 22,66 -0,61 708.600 22,84 22,3 22,82 22,8 10/11/2008 OPERAR
CB RICHARD ELLIS G... CBG 18,08 -1,20 788.700 18,72 18,02 18,7 18,3 09/09/2010 OPERAR
CBS CORP CBS 15,1 1,55 700 15,2 15,1 15,17 14,87 09/09/2010 OPERAR
CDW CORP CDWC 0 0,00 0 0 0 0 87,72 09/11/2007 OPERAR
CH ROBINSON WORLDW... CHRW 67,69 0,03 1.110.961 68,34 67,47 68,12 67,67 09/09/2010 OPERAR
CIT GROUP INC CIT 38,61 3,65 383.700 38,83 37,45 37,7 37,25 09/09/2010 OPERAR
CME GROUP INC CME 306,5 -1,03 796.800 319,25 292,61 301 309,7 10/11/2008 OPERAR
CMS ENERGY CORP CMS 17,65 0,74 765.000 17,71 17,53 17,66 17,52 09/09/2010 OPERAR

* Los precios están en dólares EE.UU.
Fuente:  Reuters. Las cotizaciones tienen una demora de al menos 20 minutos.