25-05-2013  |   Bs.As. 00:13  hs.  ·  Nueva York 23:13  hs.  ·  Londres 04:13  hs.  ·  Tokio 12:13  hs.
Consultas al 0-810-666-4717
 
 
NOMBRE TICKER ÚLT. PRECIO VAR% VOLUMEN MAX MIN APERTURA CIERRE FECHA/HORA OPERAR
3D SYSTEMS CORP DDD 46,4 -0,32 2.659.070 46,99 45,2101 46,94 46,55 24/05/2013 OPERAR
3M CO MMM 110,27 -0,13 2.210.741 110,49 109,49 109,86 110,41 24/05/2013 OPERAR
51JOB INC-ADR JOBS 60,67 -0,02 38.229 60,74 59,89 60,68 60,68 24/05/2013 OPERAR
ABBOTT LABORATORIES ABT 37,76 0,75 5.390.989 37,84 37,11 37,17 37,48 24/05/2013 OPERAR
ABERC FITCH A ANF 50,02 -8,00 10.345.668 51,8 47,94 50,61 54,37 24/05/2013 OPERAR
ABRAXAS PETROLEUM ... AXAS 2,45 -0,81 380.266 2,49 2,38 2,47 2,47 24/05/2013 OPERAR
ACACIA RESEARCH CO... ACTG 23,53 0,04 520.296 23,76 23,2125 23,49 23,52 24/05/2013 OPERAR
ACCELERATE DIAGNOS... AXDX 8,42 7,95 100 8,42 8,42 8,42 7,8 21/05/2013 OPERAR
ACCENTURE PLC ACN 82,22 -0,36 2.186.283 82,39 80,78 82,04 82,52 24/05/2013 OPERAR
ACTIVISION BLIZZAR... ATVI 15,61 0,45 4.410.820 15,625 15,3 15,39 15,54 24/05/2013 OPERAR
ADECOAGRO SA AGRO 7,51 -0,66 22.860 7,58 7,49 7,53 7,56 24/05/2013 OPERAR
ADOBE SYSTEMS INC ADBE 42,43 -0,79 3.728.381 42,53 41,91 42,32 42,77 24/05/2013 OPERAR
ADVANCED MICRO DEV... AMD 4,05 1,00 20.525.909 4,06 3,97 4,03 4,01 24/05/2013 OPERAR
ADVENTRX PHARMACEU... ANX 0,722 -0,26 35.754 0,7601 0,72 0,7215 0,7239 08/03/2013 OPERAR
AES CORP AES 12,66 -1,86 2.878.382 12,83 12,6 12,8 12,9 24/05/2013 OPERAR
AETNA INC AET 59,31 -1,79 2.349.912 60,1899 58,8801 60,08 60,39 24/05/2013 OPERAR
AFLAC INC AFL 54,95 -0,20 2.069.540 54,98 54,02 54,84 55,06 24/05/2013 OPERAR
AGILENT TECHNOLOGI... A 45,59 -0,33 2.215.948 45,69 45,25 45,36 45,74 24/05/2013 OPERAR
AGL RESOURCES INC. GAS 42,78 -1,38 668.533 43,268 42,66 43,19 43,38 24/05/2013 OPERAR
AIRGAS INC ARG 102,71 0,20 339.560 102,96 101,71 102,03 102,51 24/05/2013 OPERAR
AIR PRODUCTS & CHE... APD 93,93 -0,25 907.294 94,06 93,26 93,71 94,17 24/05/2013 OPERAR
AKAMAI TECHNOLOGIE... AKAM 46,04 -0,67 1.193.682 46,14 45,45 45,93 46,35 24/05/2013 OPERAR
ALCOA INC AA 8,48 -0,70 13.665.537 8,58 8,45 8,51 8,54 24/05/2013 OPERAR
ALEXION PHARM ALXN 99,17 -0,71 672.436 99,71 98,045 98,83 99,88 24/05/2013 OPERAR
ALLEGHENY TECHNOLO... ATI 28,26 -3,12 1.834.043 28,79 28,16 28,67 29,17 24/05/2013 OPERAR
ALLERGAN INC AGN 98,02 0,06 1.821.887 98,57 96,88 97,58 97,96 24/05/2013 OPERAR
ALLSTATE CORP ALL 48,73 -0,06 3.100.675 48,84 48,03 48,56 48,76 24/05/2013 OPERAR
ALON USA ENERGY INC ALJ 17,47 -2,89 472.767 18,04 17,46 17,94 17,99 24/05/2013 OPERAR
ALPHA NTRL RESC ANR 7,04 -0,42 9.182.030 7,34 6,99 7 7,07 24/05/2013 OPERAR
ALTERA CORP ALTR 32,94 0,70 1.817.832 32,94 32,34 32,5 32,71 24/05/2013 OPERAR
ALTRIA GROUP INC MO 37,09 0,62 6.607.724 37,11 36,515 36,73 36,86 24/05/2013 OPERAR
AMARIN CORPORATION AMRN 6,78 -2,02 2.825.374 6,9 6,74 6,84 6,92 24/05/2013 OPERAR
AMAZON.COM INC AMZN 261,74 -0,02 1.683.013 261,93 258,34 259,85 261,8 24/05/2013 OPERAR
AMEDISYS INC AMED 12,14 6,21 453.986 12,23 11,33 11,33 11,43 24/05/2013 OPERAR
AMEREN CORPORATION AEE 34,53 -1,09 841.574 34,89 34,45 34,75 34,91 24/05/2013 OPERAR
AMERICAN CAPITAL A... AGNC 27,72 -1,18 7.999.579 28,19 27,44 28,04 28,05 24/05/2013 OPERAR
AMERICAN ELECTRIC ... AEP 47,71 -1,18 2.080.539 48,23 47,62 47,96 48,28 24/05/2013 OPERAR
AMERICAN EXPRESS CO AXP 75,27 0,78 5.513.749 75,35 73,98 74,09 74,69 24/05/2013 OPERAR
AMERICAN INTERNATI... AIG 44,69 0,36 11.884.638 44,72 43,92 44,15 44,53 24/05/2013 OPERAR
AMERICAN SUPERCOND... AMSC 2,68 0,00 422.456 2,75 2,6 2,7 2,68 24/05/2013 OPERAR
AMERIPRISE FINANCI... AMP 80,2 -0,24 786.696 80,3 79,34 79,69 80,39 24/05/2013 OPERAR
AMERISOURCEBERGEN ... ABC 54,44 -0,26 1.927.904 54,56 54,04 54,36 54,58 24/05/2013 OPERAR
AMER TOWER CP AMT 81,72 0,17 1.471.608 81,85 80,89 81,16 81,58 24/05/2013 OPERAR
AMGEN INC AMGN 105,91 0,27 2.358.362 106,165 104,37 105,1 105,62 24/05/2013 OPERAR
AMPHENOL A APH 78,34 0,44 539.510 78,53 77,34 77,56 78 24/05/2013 OPERAR
AMR CORPORATION AAMRQ 5,8 3,57 3.410.728 5,84 5,61 5,61 5,6 24/05/2013 OPERAR
ANADARKO PETROLEUM... APC 89,34 -0,33 2.867.966 89,452 87,9629 88,77 89,64 24/05/2013 OPERAR
ANALOG DEVICES INC ADI 45,37 -0,26 1.097.693 45,41 44,89 45,2 45,49 24/05/2013 OPERAR
ANHEUSER-BUSCH INB... BUD 95,61 0,01 604.595 95,77 95,04 95,36 95,6 24/05/2013 OPERAR
ANTHERA PHARMACEUT... ANTH 0,6 0,00 97.895 0,6177 0,5908 0,6 0,6 24/05/2013 OPERAR
AON CORP AON 65,73 0,72 1.626.447 65,765 64,8501 65,04 65,26 24/05/2013 OPERAR
APACHE CORP APA 81,66 -0,23 1.688.057 81,86 80,97 81,45 81,85 24/05/2013 OPERAR
APARTMENT INVT & M... AIV 31,61 -0,82 902.577 31,81 31,41 31,8 31,87 24/05/2013 OPERAR
APOLLO GROUP INC-CL A APOL 20,99 0,67 1.276.182 21 20,38 20,84 20,85 24/05/2013 OPERAR
APPLE INC AAPL 445,15 0,68 9.672.978 445,66 440,36 440,85 442,14 24/05/2013 OPERAR
APPLIED MATERIALS INC AMAT 14,5 -0,68 9.964.375 14,6 14,46 14,5 14,6 24/05/2013 OPERAR
ARCHER-DANIELS-MID... ADM 33,88 -0,82 2.087.772 34,12 33,77 34,06 34,16 24/05/2013 OPERAR
ARCOS DORADOS HOLD... ARCO 14,95 1,56 87.594 15,03 14,59 14,62 14,72 24/05/2013 OPERAR
ARENA PHARMACEUTICALS ARNA 8,301 2,99 6.411.909 8,3585 8,01 8,04 8,06 24/05/2013 OPERAR
ASHLAND INC ASH 88,77 -0,37 971.822 88,79 87,605 88,18 89,1 24/05/2013 OPERAR
ASIAINFO-LINKAGE ASIA 11,5 -0,43 1.397.116 11,58 11,49 11,56 11,55 24/05/2013 OPERAR
ASSURANT AIZ 49,71 -0,68 563.427 49,885 49,485 49,72 50,05 24/05/2013 OPERAR
ATLANTIC POWER CORP AT 4,88 -0,20 556.622 4,915 4,81 4,87 4,89 24/05/2013 OPERAR
AT&T INC T 36,75 0,03 14.308.020 36,78 36,45 36,53 36,74 24/05/2013 OPERAR
AUTODESK INC ADSK 36,08 -1,04 2.756.446 36,474 35,74 36,34 36,46 24/05/2013 OPERAR
AUTOMATIC DATA ADP 69,85 -0,11 1.558.333 69,85 69,29 69,67 69,93 24/05/2013 OPERAR
AUTONATION INC AN 46,28 -0,17 244.915 46,35 45,49 46,02 46,36 24/05/2013 OPERAR
AUTOZONE INC AZO 415,81 -0,74 131.672 418,66 413,47 416 418,9 24/05/2013 OPERAR
AVALONBAY COMMUNIT... AVB 138,58 -0,30 801.328 138,79 137,29 138,37 138,99 24/05/2013 OPERAR
AVERY DENNISON CORP AVY 43,66 -0,05 355.102 43,705 43,14 43,43 43,68 24/05/2013 OPERAR
AVIVA PLC - SPON ADR AV 10,06 0,10 32.467 10,06 9,9202 9,95 10,05 24/05/2013 OPERAR
AVON PRODUCTS INC AVP 23,59 -0,17 1.963.516 23,75 23,35 23,48 23,63 24/05/2013 OPERAR
BAIDU INC - SPON ADR BIDU 96,45 2,73 4.477.036 97,27 93,75 93,75 93,89 24/05/2013 OPERAR
BAKER HUGHES INC BHI 47,17 0,21 1.923.503 47,27 46,25 46,7 47,07 24/05/2013 OPERAR
BALL CORP BLL 44,39 -1,92 1.515.473 45,2 44,29 44,9 45,26 24/05/2013 OPERAR
BANK OF AMERICA CORP BAC 13,24 0,23 82.545.860 13,26 13,12 13,17 13,21 24/05/2013 OPERAR
BANK OF CHINA BACHF.PK 0,485 5,21 21.171 0,485 0,458 0,458 0,461 24/05/2013 OPERAR
BANK OF IRELAND-SP... IRE 10 2,25 414.695 10 9,82 9,87 9,78 24/05/2013 OPERAR
BANK OF NEW YORK M... BK 29,51 -0,44 6.391.725 29,53 29,24 29,43 29,64 24/05/2013 OPERAR
BAXTER INTERNATION... BAX 71,51 -0,89 2.306.866 72,1 71,33 72,07 72,15 24/05/2013 OPERAR
BB&T CORP BBT 32,82 -0,15 2.613.114 32,82 32,465 32,66 32,87 24/05/2013 OPERAR
BEAM, INC. BEAM 61,28 0,34 29.563 61,48 61,01 61,19 61,07 28/02/2013 OPERAR
BECTON DICKINSON A... BDX 100,83 0,66 831.061 100,85 99,02 99,57 100,17 24/05/2013 OPERAR
BED BATH & BEYOND INC BBBY 68,72 -1,16 1.315.938 69,2 68,15 68,49 69,53 24/05/2013 OPERAR
BEMIS COMPANY BMS 40,14 -0,07 419.086 40,23 39,75 40,12 40,17 24/05/2013 OPERAR
BERKSHIRE HATHAWAY BRK-B 110,83 -0,41 3.440.847 110,83 109,92 110,5 111,29 24/05/2013 OPERAR
BEST BUY CO INC BBY 26,03 -0,99 4.106.737 26,34 25,65 26,12 26,29 24/05/2013 OPERAR
BHP BILLITON LIMITED BHP 66,73 -1,18 1.517.842 66,86 66,2 66,24 67,53 24/05/2013 OPERAR
BIG LOTS INC BIG 38,28 -0,36 366.042 38,41 37,72 38,04 38,42 24/05/2013 OPERAR
BIOFUEL ENERGY CORP BIOF 4,37 -6,82 41.325 4,62 4,32 4,62 4,69 24/05/2013 OPERAR
BIOGEN IDEC INC BIIB 235,24 1,13 815.145 235,4 229,35 230,87 232,62 24/05/2013 OPERAR
BLACKBERRY BBRY 14,48 0,35 13.400.862 14,65 14,36 14,46 14,43 24/05/2013 OPERAR
BLACKROCK INC BLK 283,35 0,19 409.404 283,54 279,8 279,88 282,8 24/05/2013 OPERAR
BMC SOFTWARE BMC 45,55 0,66 8.694.516 45,55 45,35 45,49 45,25 24/05/2013 OPERAR
BOEING CO/THE BA 100 0,25 6.727.430 100,58 98,85 99,75 99,75 24/05/2013 OPERAR
BORGWARNER BWA 81,96 -0,23 623.238 82,31 81,14 81,52 82,15 24/05/2013 OPERAR
BOSTON PROPERTIES INC BXP 112,44 -0,16 944.212 112,745 111,01 111,95 112,62 24/05/2013 OPERAR
BOSTON SCIENTIFIC ... BSX 9,08 -0,87 18.874.068 9,17 9,04 9,08 9,16 24/05/2013 OPERAR
BP PLC-SPONS ADR BP 43,52 -0,48 5.256.053 43,54 43,25 43,38 43,73 24/05/2013 OPERAR
BRF - BRASIL FOODS... BRFS 23,96 0,42 350.520 24,04 23,71 23,86 23,86 24/05/2013 OPERAR

* Los precios están en dólares EE.UU.
Fuente:  Reuters. Las cotizaciones tienen una demora de al menos 20 minutos.