Acciones de Canada
NOMBRE | TICKER | PAÍS | ÚLT. PRECIO | VAR% | VOLUMEN | MAX | MIN | APERTURA | CIERRE | FECHA/HORA | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANTAGE OIL & GAS LTD | AAV | Canada | 2,5 | 0 | 64.411 | 2,55 | 2,45 | 2,5 | 2,5 | 21/09/2018 | Operar |
AGNICO-EAGLE MINES LTD | AEM | Canada | 22.825 | 2,58 | 1 | 22.825 | 22.825 | 22.825 | 22.825 | 09/05/2025 | Operar |
AGRIUM INC | AGU | Canada | 115 | 0,36 | 833.843 | 117,28 | 114,87 | 116,96 | 114,59 | 29/12/2017 | Operar |
Alamos Gold | AGI | Canada | 7,38 | 0 | 136.892 | 7,38 | 7,38 | 29/11/2019 | Operar | ||
BANK OF MONTREAL | BMO | Canada | 96,84 | -0,14 | 192.080 | 97,26 | 96,55 | 97,26 | 96,98 | 24/12/2024 | Operar |
BANK OF NOVA SCOTIA | BNS | Canada | 53,6 | -0,07 | 346.148 | 53,77 | 53,465 | 53,77 | 53,64 | 24/12/2024 | Operar |
BARRICK GOLD CORP | GOLD | Canada | 10.900 | 0 | 1.774 | 11.275 | 10.825 | 11.000 | 10.900 | 09/05/2025 | Operar |
Bausch Health Companies IncBausch Health Companies Inc | BHC | Canada | 30,7 | -0,26 | 1.098.968 | 30,94 | 30,44 | 30,82 | 30,78 | 19/09/2019 | Operar |
BAYTEX ENERGY CORP | BTE | Canada | 2,41 | 1,26 | 8.460.977 | 2,44 | 2,37 | 2,39 | 2,38 | 24/12/2024 | Operar |
BCE INC | BCE | Canada | 22,9 | 0,26 | 1.696.314 | 22,975 | 22,68 | 22,77 | 22,84 | 24/12/2024 | Operar |
Bitfarms Inc | BITF | Canada | 6.030 | -1,47 | 2.282 | 6.530 | 6.030 | 6.530 | 6.120 | 09/05/2025 | Operar |
BROOKFIELD ASSET MANAGE-CL A | BAM | Canada | 55,46 | 1,28 | 260.258 | 55,46 | 54,465 | 54,7 | 54,76 | 24/12/2024 | Operar |
CAMECO CORP | CCJ | Canada | 52,62 | -0,98 | 1.250.888 | 53,42 | 51,86 | 53,39 | 53,14 | 24/12/2024 | Operar |
Canada Goose Holdings Inc | GOOS | Canada | 64,43 | 0 | 26.130 | 659 | 26,05 | 29/11/2018 | Operar | ||
CANADIAN NATL RAILWAY CO | CNI | Canada | 102,9 | 0,42 | 328.257 | 102,91 | 101,72 | 102,35 | 102,47 | 24/12/2024 | Operar |
CANADIAN NATURAL RESOURCES | CNQ | Canada | 30,25 | 0,77 | 1.534.325 | 30,41 | 29,88 | 30,07 | 30,02 | 24/12/2024 | Operar |
CANADIAN PACIFIC RAILWAY LTD | CP | Canada | 73,38 | 0,31 | 751.978 | 73,44 | 72,64 | 73,06 | 73,15 | 24/12/2024 | Operar |
CAN IMPERIAL BK OF COMMERCE | CM | Canada | 64,37 | 0,14 | 3.281.845 | 64,47 | 64,111 | 64,17 | 64,28 | 24/12/2024 | Operar |
CELESTICA INC | CLS | Canada | 97,53 | 0,01 | 878.783 | 99,26 | 96,83 | 98,03 | 97,52 | 24/12/2024 | Operar |
CGI GROUP INC - CLASS A | GIB | Canada | 110,32 | 0,71 | 69.075 | 110,44 | 109,26 | 109,6 | 109,54 | 24/12/2024 | Operar |
COTT CORPORATION | COT | Canada | 0 | 0 | 0 | 14,78 | 14,03 | 0 | 14,62 | 02/03/2020 | Operar |
DOMTAR CORP | UFS | Canada | 55,49 | 0,02 | 3.913.030 | 55,5 | 55,47 | 55,48 | 55,48 | 29/11/2021 | Operar |
ENBRIDGE INC | ENB | Canada | 41,87 | 0,17 | 941.789 | 41,9 | 41,62 | 41,75 | 41,8 | 24/12/2024 | Operar |
ENERPLUS CORP | ERF | Canada | 20,09 | 0,66 | 5.466.460 | 20,315 | 19,96 | 19,96 | 19,957 | 30/05/2024 | Operar |
GILDAN ACTIVEWEAR INC | GIL | Canada | 46,83 | 0,17 | 191.586 | 46,97 | 46,55 | 46,86 | 46,75 | 24/12/2024 | Operar |
GOLDCORP INC | GG | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/05/2025 | Operar |
IAMGOLD CORP | IAG | Canada | 5,15 | -0,58 | 3.580.532 | 5,22 | 5,11 | 5,21 | 5,18 | 24/12/2024 | Operar |
KINGSWAY FINANCIAL SERVICES | KFS | Canada | 8,46 | 1,44 | 8.220 | 8,49 | 8,35 | 8,42 | 8,34 | 24/12/2024 | Operar |
KINROSS GOLD CORP | KGC | Canada | 17.100 | 14,76 | 3 | 17.100 | 17.100 | 17.100 | 14.900 | 09/05/2025 | Operar |
LIONS GATE ENTERTAINMENT COR | LGF | Canada | 26,06 | 4,28 | 7.051.919 | 26,29 | 25,02 | 25,02 | 24,99 | 08/12/2016 | Operar |
MAGNA INTERNATIONAL INC | MGA | Canada | 42,42 | 0,88 | 428.108 | 42,42 | 41,71 | 42,23 | 42,05 | 24/12/2024 | Operar |
MANULIFE FINANCIAL CORP | MFC | Canada | 30,67 | 0,13 | 490.412 | 30,74 | 30,44 | 30,64 | 30,63 | 24/12/2024 | Operar |
NEO LITHIUM CORP | NLC | Canada | 0,56 | -3,45 | 39.388 | 0,58 | 0,56 | 0,57 | 0,58 | 19/09/2019 | Operar |
NORTH AMERICAN ENERGY PARTNE | NOA | Canada | 21,27 | 0,14 | 17.215 | 21,48 | 21,206 | 21,24 | 21,24 | 24/12/2024 | Operar |
OPPENHEIMER HOLDINGS-CL A | OPY | Canada | 63,45 | 1,83 | 13.861 | 64,25 | 62,69 | 62,74 | 62,31 | 24/12/2024 | Operar |
PARAMOUNT RESOURCES LTD. | POU | Canada | 7,42 | -1,85 | 190.795 | 7,76 | 7,38 | 7,61 | 7,56 | 19/09/2019 | Operar |
PENGROWTH ENERGY CORP | PGH | Canada | 0,73 | -1,72 | 351.390 | 0,75 | 0,73 | 0,739 | 0,746 | 01/06/2018 | Operar |
PENN WEST PETROLEUM LTD | PWE | Canada | 1,26 | -4,55 | 4.921.440 | 1,34 | 1,19 | 1,32 | 1,32 | 28/06/2017 | Operar |
POTASH CORP OF SASKATCHEWAN | POT | Canada | 20,65 | 0,54 | 10.321.814 | 21,04 | 20,6 | 20,96 | 20,54 | 29/12/2017 | Operar |
PRECISION DRILLING CORP | PDS | Canada | 58,47 | 0,86 | 21.083 | 58,7 | 57,475 | 58 | 57,97 | 24/12/2024 | Operar |
RITCHIE BROS AUCTIONEERS | RBA | Canada | 90,92 | 0,68 | 180.276 | 91,02 | 90,21 | 90,3 | 90,31 | 24/12/2024 | Operar |
ROGERS COMMUNICATIONS INC-B | RCI | Canada | 30,49 | -0,2 | 353.417 | 30,604 | 30,221 | 30,47 | 30,55 | 24/12/2024 | Operar |
Roots | ROOT | Canada | 1,89 | 0 | 100.000 | 1,89 | 1,89 | 02/12/2020 | Operar | ||
ROYAL BANK OF CANADA | RY | Canada | 120,74 | 0,02 | 252.706 | 120,85 | 120,33 | 120,69 | 120,72 | 24/12/2024 | Operar |
SHAW COMMUNICATIONS INC-B | SJR | Canada | 30,18 | 0,9 | 6.354.280 | 30,18 | 29,985 | 30,02 | 29,91 | 03/04/2023 | Operar |
SILVER WHEATON CORP | SLW | Canada | 20,91 | 1,26 | 3.406.822 | 21,09 | 20,57 | 21,02 | 20,65 | 15/05/2017 | Operar |
SUNCOR ENERGY INC | SU | Canada | 35,18 | 0,43 | 1.228.336 | 35,34 | 34,81 | 35,24 | 35,03 | 24/12/2024 | Operar |
SUN LIFE FINANCIAL INC | SLF | Canada | 59,35 | 0,15 | 115.864 | 59,35 | 58,89 | 59,27 | 59,26 | 24/12/2024 | Operar |
TALISMAN ENERGY INC | TLM | Canada | 7,99 | 0 | 22.760.679 | 8 | 7,98 | 7,99 | 7,99 | 07/05/2015 | Operar |
TELUS CORPORATION -NON VOTE | TU | Canada | 13,57 | -1,31 | 876.190 | 13,73 | 13,54 | 13,73 | 13,75 | 24/12/2024 | Operar |
TORONTO-DOMINION BANK | TD | Canada | 53,06 | 0,86 | 684.569 | 53,06 | 52,56 | 52,58 | 52,61 | 24/12/2024 | Operar |
TRANSALTA CORP | TAC | Canada | 14,2 | 0,21 | 354.497 | 14,265 | 13,985 | 14,24 | 14,17 | 24/12/2024 | Operar |
TRANSCANADA CORP | TRP | Canada | 46,29 | 0,26 | 518.665 | 46,36 | 45,985 | 46,19 | 46,17 | 24/12/2024 | Operar |
UPCO INTERNATIONAL INC. | UPCO.CN | Canada | 0,46 | -27,34 | 0 | 0,465 | 0,475 | 26/12/2017 | Operar | ||
YAMANA GOLD INC | AUY | Canada | 0 | 6,11 | 0 | 0 | 0 | 0 | 0 | 09/05/2025 | Operar |
* Los precios están en dólares EE.UU.
Fuente: Reuters. Las cotizaciones tienen una demora de al menos 20 minutos.